Platform admin
Security & audit
Audit trail, policies and incidents.
Audit events (24h)
18,420
Open incidents
0
Last: 61 days ago
SOC 2
Aligned
Encrypted at rest
100%
Audit log
| Time | Actor | Action | Tenant | Result |
|---|---|---|---|---|
| 18:02 | support@reserve.app | Impersonated owner | Glow Aesthetics | Logged |
| 17:41 | amara@elegant.co.uk | Updated payout account | Elegant Hair Studio | Allowed |
| 16:58 | unknown | Failed login ×5 | Nordic Skin Clinic | Blocked |
| 15:22 | ops@nordicskin.no | Exported client list | Nordic Skin Clinic | Allowed |
| 14:03 | system | Rotated API keys | Platform | Completed |
Policies
- Tenant isolation
Row-level security on every table.
- Data retention
Deleted tenants purged after 30 days.
- Pen test
Annual, last completed March.
Front-end demo — data shown is illustrative only.