Platform admin
Subscriptions
Plans, billing and revenue.
MRR
£352,400
+10.7%
ARPA
£274
Failed payments
18
£4,120 at risk
Net revenue retention
112%
Plans
| Plan | Tenants | MRR | Avg seats | Trend |
|---|---|---|---|---|
| Starter | 412 | £16,068 | 2 | Up 4% |
| Growth | 648 | £114,264 | 7 | Up 12% |
| Enterprise | 224 | £222,068 | 31 | Up 9% |
| Trials | 96 | £0 | 3 | 41% convert |
| Past due | 18 | £4,120 | 6 | Dunning |
Billing
- Dunning
3 retries over 10 days, then downgrade.
- Annual plans
28% of MRR, 2 months free.
- Invoicing
Enterprise on NET 30 terms.
Front-end demo — data shown is illustrative only.