Platform admin
Support
Tickets, SLAs and escalations.
Open tickets
42
-8 today
First response
26 min
SLA 1h
CSAT
4.8
Escalations
3
Queue
| Ticket | Tenant | Topic | Age | Priority |
|---|---|---|---|---|
| #8241 | Glow Aesthetics | Failed payout | 2 h | Urgent |
| #8236 | Nordic Skin Clinic | Calendar sync | 5 h | High |
| #8229 | The Barber Room | Import CSV | 1 d | Normal |
| #8221 | Elegant Hair Studio | Custom domain | 1 d | Normal |
| #8210 | Lotus Wellness | Feature request | 3 d | Low |
SLA
- Urgent
15 minute first response, 24/7.
- High
1 hour during business hours.
- Escalation
On-call engineer paged after 30 min.
Front-end demo — data shown is illustrative only.